Global Smartphone Vendor Shipments and Marketshare in Q3 2015 [1]
Global Smartphone Vendor Shipments (Millions of Units) | Q3 ’14 | Q3 ’15 |
Samsung | 79.2 | 83.8 |
Apple | 39.3 | 48.0 |
Huawei | 16.5 | 26.7 |
Lenovo-Motorola | 24.5 | 18.8 |
Xiaomi | 18.0 | 17.8 |
Others | 145.9 | 159.1 |
Total | 323.4 | 354.2 |
Global Smartphone Vendor Marketshare (%) | Q3 ’14 | Q3 ’15 |
Samsung | 24.5% | 23.7% |
Apple | 12.2% | 13.6% |
Huawei | 5.1% | 7.5% |
Lenovo-Motorola | 7.6% | 5.3% |
Xiaomi | 5.6% | 5.0% |
Others | 45.1% | 44.9% |
Total | 100.0% | 100.0% |
Total Growth: Year-over-Year (%) | 27.9% | 9.5% |
Source: Strategy Analytics |
[1] Numbers are rounded.